Fixtures
21-10-19 | Round 1 | 28-10-19 | Round 2 | |||||||
Belzo | - | v | - | BYE | Carpenter | - | v | - | Belzo | |
Le Feuvre | 0 | v | 1 | Carpenter | Wojciechowski | 1 | v | 0 | Le Feuvre | |
Mooney | - | v | - | Wojciechowski | Clark | 1 | v | 0 | Mooney | |
Kahn | 1 | v | 0 | Clark | Wilson | 0 | v | 1 | Kahn | |
Singh | 1 | v | 0 | Wilson | Girard | - | v | - | Singh | |
Hill | 0,5 | v | 0,5 | Girard | Vanjare | - | v | - | Hill | |
Shearer | - | v | - | Vanjare | Gurner | 1 | v | 0 | Shearer | |
Ponnomarenko | 0,5 | v | 0,5 | Gurner | BYE | - | v | - | Ponnomarenko | |
04-11-19 | FW1 | 11-11-19 | Round 3 | |||||||
Belzo | - | v | - | Wojciechowski | ||||||
BYE | - | v | - | Carpenter | ||||||
Le Feuvre | 1 | v | 0 | Clark | ||||||
Mooney | 0 | v | 1 | Wilson | ||||||
Kahn | 1 | v | 0 | Girard | ||||||
Singh | - | v | - | Vanjare | ||||||
Hill | 0 | v | 1 | Gurner | ||||||
Ponnomarenko | 1 | v | 0 | Shearer | ||||||
18-11-19 | Round 4 | 25-11-19 | Round 5 | |||||||
Clark | 0 | v | 1 | Belzo | Belzo | - | v | - | Wilson | |
Wojciechowski | - | v | - | BYE | BYE | - | v | - | Clark | |
Wilson | 0 | v | 1 | Le Feuvre | Carpenter | 1 | v | 0 | Wojciechowski | |
Girard | - | v | - | Mooney | Le Feuvre | 1 | v | 0 | Girard | |
Vanjare | 0 | v | 1 | Kahn | Mooney | 0 | v | 1 | Vanjare | |
Gurner | 1 | v | 0 | Singh | Kahn | 0 | v | 1 | Gurner | |
Shearer | 0,5 | v | 0,5 | Hill | Singh | 1 | v | 0 | Shearer | |
Carpenter | 1 | v | 0 | Ponnomarenko | Ponnomarenko | - | v | - | Hill | |
02-12-19 | FW2 | 09-12-19 | Round 6 | |||||||
Girard | 0 | v | 1 | Belzo | ||||||
Wilson | - | v | - | BYE | ||||||
Clark | - | v | - | Carpenter | ||||||
Vanjare | 1 | v | 0 | Le Feuvre | ||||||
Gurner | 0 | v | 1 | Mooney | ||||||
Shearer | 0 | v | 1 | Kahn | ||||||
Hill | - | v | - | Singh | ||||||
Wojciechowski | 1 | v | 0 | Ponnomarenko | ||||||
06-01-20 | Round 7 | 13-01-20 | Round 8 | |||||||
Belzo | - | v | - | Vanjare | Gurner | - | v | - | Belzo | |
BYE | - | v | - | Girard | Vanjare | - | v | - | BYE | |
Carpenter | - | v | - | Wilson | Girard | - | v | - | Carpenter | |
Wojciechowski | 1 | v | 0 | Clark | Wilson | - | v | - | Wojciechowski | |
Le Feuvre | 0 | v | 1 | Gurner | Shearer | 0 | v | 1 | Le Feuvre | |
Mooney | 1 | v | 0 | Shearer | Hill | 0,5 | v | 0,5 | Mooney | |
Kahn | - | v | - | Hill | Singh | - | v | - | Kahn | |
Ponnomarenko | - | v | - | Singh | Clark | 1 | v | 0 | Ponnomarenko |
20-01-20 | Round 9 | 27-01-20 | Round 10 | |||||||
Belzo | 1 | v | 0 | Shearer | Hill | 0 | v | 1 | Belzo | |
bye | - | v | - | Gurner | Shearer | - | v | - | bye | |
Carpenter | - | v | - | Vanjare | Gurner | 1 | v | 0 | Carpenter | |
Wojciechowski | 0 | v | 1 | Girard | Vanjare | - | v | - | Wojciechowski | |
Clark | - | v | - | Wilson | Girard | - | v | - | Clark | |
Le Feuvre | - | v | - | Hill | Kahn | 1 | v | 0 | Mooney | |
Mooney | - | v | - | Singh | Singh | - | v | - | Le Feuvre | |
Ponomarenko | 1 | v | 0 | Kahn | Wilson | 0 | v | 1 | Ponomarenko | |
03-02-20 | FW6 | 10-02-20 | Round 11 | |||||||
Belzo | 1 | v | 0 | Singh | ||||||
bye | - | v | - | Hill | ||||||
Carpenter | - | v | - | Shearer | ||||||
Wojciechowski | - | v | - | Gurner | ||||||
Clark | - | v | - | Vanjare | ||||||
Wilson | - | v | - | Girard | ||||||
Le Feuvre | 0 | v | 1 | Kahn | ||||||
Ponomarenko | - | v | - | Mooney | ||||||
17-02-20 | Round 12 | 24-02-20 | Round 13 | |||||||
Kahn | 0,5 | v | 0,5 | Belzo | Belzo | - | v | - | Mooney | |
Singh | - | v | - | bye | bye | - | v | - | Kahn | |
Hill | - | v | - | Carpenter | Carpenter | - | v | - | Singh | |
Shearer | - | v | - | Wojciechowski | Wojciechowski | - | v | - | Hill | |
Gurner | 1 | v | 0 | Clark | Clark | - | v | - | Shearer | |
Vanjare | - | v | - | Wilson | Wilson | 0 | v | 1 | Gurner | |
Mooney | 1 | v | 0 | Le Feuvre | Girard | - | v | - | Vanjare | |
Girard | - | v | - | Ponomarenko | Ponomarenko | - | v | - | Le Feuvre | |
02-03-20 | FW7 | 09-03-20 | Round 14 | |||||||
Le Feuvre | - | v | - | Belzo | ||||||
Mooney | - | v | - | bye | ||||||
Kahn | - | v | - | Carpenter | ||||||
Singh | - | v | - | Wojciechowski | ||||||
Hill | - | v | - | Clark | ||||||
Shearer | - | v | - | Wilson | ||||||
Gurner | 1 | v | 0 | Girard | ||||||
Vanjare | - | v | - | Ponomarenko | ||||||
16-03-20 | Round 15 | |||||||||
bye | - | v | - | Le Feuvre | ||||||
Carpenter | - | v | - | Mooney | ||||||
Wojciechowski | 0,5 | v | 0,5 | Kahn | ||||||
Clark | - | v | - | Singh | ||||||
Wilson | - | v | - | Hill | ||||||
Girard | - | v | - | Shearer | ||||||
Vanjare | 0 | v | 1 | Gurner | ||||||
Belzo | 1 | v | 0 | Ponomarenko |
Table
Name | Played | Won | Draw | Lost | Points |
Gurner | 12 | 10 | 1 | 1 | 10,5 |
Kahn | 11 | 7 | 2 | 2 | 8 |
Belzo | 7 | 6 | 1 | 0 | 6,5 |
Le Feuvre | 8 | 4 | 0 | 4 | 4 |
Ponomarenko | 8 | 3 | 1 | 4 | 3,5 |
Mooney | 8 | 3 | 1 | 4 | 3,5 |
Carpenter | 4 | 3 | 0 | 1 | 3 |
Wojciechowski | 6 | 3 | 1 | 2 | 3,5 |
Singh | 4 | 2 | 0 | 2 | 2 |
Vanjare | 4 | 2 | 0 | 2 | 2 |
Clark | 7 | 2 | 0 | 5 | 2 |
Girard | 6 | 1 | 1 | 4 | 1,5 |
Hill | 5 | 0 | 3 | 2 | 1,5 |
Wilson | 6 | 1 | 0 | 5 | 1 |
Shearer | 8 | 0 | 1 | 7 | 0,5 |
Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | ||
1 | Belzo | x | x | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | 0,5 | - | - | 1 | 6,5 |
2 | bye | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
3 | Carpenter | - | x | x | 1 | - | - | - | - | 0 | - | - | - | - | - | 1 | 1 | 3 |
4 | Wojciechowski | - | x | 0 | x | 1 | - | 0 | - | - | - | - | - | 0,5 | - | 1 | 1 | 3,5 |
5 | Clark | 0 | x | - | 0 | x | - | - | - | 0 | - | - | - | 0 | 1 | 0 | 1 | 2 |
6 | Wilson | - | x | - | - | - | x | - | - | 0 | - | - | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Girard | 0 | x | - | 1 | - | - | x | - | 0 | - | 0,5 | - | 0 | - | 0 | - | 1,5 |
8 | Vanjare | - | x | - | - | - | - | - | x | 0 | - | - | - | 0 | 1 | 1 | - | 2 |
9 | Gurner | - | x | 1 | - | 1 | 1 | 1 | 1 | x | 1 | 1 | 1 | 1 | 0 | 1 | 0,5 | 10,5 |
10 | Shearer | 0 | x | - | - | - | - | - | - | 0 | x | 0,5 | 0 | 0 | 0 | 0 | 0 | 0,5 |
11 | Hill | 0 | x | - | - | - | - | 0,5 | - | 0 | 0,5 | x | - | - | 0,5 | - | - | 1,5 |
12 | Singh | 0 | x | - | - | - | 1 | - | - | 0 | 1 | - | x | - | - | - | - | 2 |
13 | Kahn | 0,5 | x | - | 0,5 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | x | 1 | 1 | 0 | 8 |
14 | Mooney | - | x | - | - | 0 | 0 | - | 0 | 1 | 1 | 0,5 | - | 0 | x | 1 | - | 3,5 |
15 | Le Feuvre | - | x | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | x | - | 4 |
16 | Ponomarenko | 0 | x | 0 | 0 | 0 | 1 | - | - | 0,5 | 1 | - | - | 1 | - | - | x | 3,5 |