INTER-INSULAR
THE JERSEY VS GUERNSEY CHESS CHAMPIONSHIPS
RESULTS AND RESERVE GAMES
The Inter-Insular Tournament has been hosted annually since 1931 with the only break being due to World War 2.
Each year the finest chess players from Jersey and Guernsey go head to head with the overall winner claiming the title of Channel Island Champion of the year.
For a full history of the event, please visit the Inter-Insular page on the Guernsey Chess Club’s website here.
83RD INTERINSULAR 2022
On Saturday 19th November 2022 the Jersey Chess Club hosted the normally annual (only interrupted by War and Covid) match against Guernsey Chess Club at the Pomme d’Or Hotel. This was the first post-Covid match. The last one being in Guernsey in 2019, when Guernsey comprehensively beat Jersey 11.5-4.5 in the normal 16 board format.
It was great to have the Guernsey team back over in Jersey, but having had to wait a long time the Jersey team were keen to get their revenge. Guernsey could only manage to bring 15 players over and the normal 16 board format was reduced to 15.
The match was very close throughout and with 14 games (boards) finished the score stood at 7-7. The final game was a closely-fought affair with both players short of time. Unfortunately for Jersey, the result went Guernsey’s way and they ended up winning the match 8-7. So close and yet so far.
Board | Colour | Guerney | 8 | - | 7 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | Fred Hamperl | 1/2 | - | 1/2 | Jem Gurner (B) | ||
2 | Peter Kirby | 1/2 | - | 1/2 | Krzysztof Belzo | ||
3 | Peter Rowe | 1/2 | - | 1/2 | Paul Carpenter | ||
4 | Arita Strade | 1 | - | 0 | Garry Forbes | ||
5 | Toby Brookfield | 1 | - | 0 | Gary Clark | ||
6 | Andy Hale | 0 | - | 1 | Tom Hill | ||
7 | Jamie Morgan | 1/2 | - | 1/2 | George Girard | ||
8 | Garth Owen | 1 | - | 0 | Aditya Vanjare | ||
9 | Kerry Bateman | 0 | - | 1 | John Ponomarenko | ||
10 | Colin Goman | 1 | - | 0 | Mike Shearer | ||
11 | Steve Naftel | 0 | - | 1 | David Wilson | ||
12 | Russell Finch | 0 | - | 1 | Rachel Ruddy | ||
13 | Terry Harnden | 1/2 | - | 1/2 | Gus Weber | ||
14 | Nick Royle | 1/2 | - | 1/2 | Martyn Johnson | ||
15 | Dan de Lisle | 1 | - | 0 | Graham Boxall (B) |
Congratulations to Guernsey on winning the 83rd Inter-Insular, a hard-fought match played in a friendly spirit. Congratulations also to Jem Gurner (Jersey) and Fred Hamperl (Guernsey) for drawing on top board and sharing the Channel Island Championship.
Thanks go to Jem and Aditya Vanjare for flying back from university to play for Jersey. Thanks also go to Jersey’s three reserves Graham Mooney, Manuel Fricker and Graeme Witts who were on standby to replace anyone who was unable to play.
The first Inter-Insular match was played in 1931. To date Jersey have 46 wins, Guernsey 30 and there have been 7 drawn matches. Amazingly Jersey player Philip Le Feuvre has competed in 57 of the 83 matches. Unfortunately, this legend of Inter-Insular chess was not able to take part in the 2022 match for health reasons. His 57 appearances are an Inter-Insular record. In 2014 he surpassed the record of another legend of Inter-Insular chess, Guernseyman John Bisson who played 52 times.
78TH INTERINSULAR 2015
Board | Colour | Guernsey | 7 | - | 9 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Fred Hamperl | 1 | v | 0 | Garry Forbes | W |
2 | W | Peter Rowe | ½ | v | ½ | Paul Wojciechowski | B |
3 | B | Chris Holland | 0 | v | 1 | Peter Vas | W |
4 | W | Peter Kirby | 1 | v | 0 | Chris Tandy | B |
5 | B | Andy Hale | 0 | v | 1 | Krzysztof Belzo | W |
6 | W | Toby Brookfield | ½ | v | ½ | Louis Jouault | B |
7 | B | Kerry Bateman | 0 | v | 1 | Tito Kahn | W |
8 | W | John Cummins | 0 | v | 1 | Graham Mooney | B |
9 | B | T Knight | ½ | v | ½ | Tom Hill | W |
10 | W | W Anees | 0 | v | 1 | George Girard | B |
11 | B | Matthew Kirk | 1 | v | 0 | Dave Wilson | W |
12 | W | D Savident | 1 | v | 0 | Phil Le Feuvre | B |
13 | B | C Gorman | 0 | v | 1 | Graham Boxall | W |
14 | W | J Bridel | ½ | v | ½ | Jem Gurner | B |
15 | B | Russell Finch | 0 | v | 1 | Mike Shearer | W |
16 | W | J Spicer | 1 | v | 0 | John Ponomarenko | B |
RESERVE MATCH
Board | Colour | Guernsey | 2 | v | 1 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | T Harnden | 1 | v | 0 | Chris Hill | W |
2 | W | T Moriarty | 0 | v | 1 | Eudo Ashbrooke | B |
3 | B | D De Lisle | 1 | v | 0 | Monica Ashbrooke | W |
77TH INTERINSULAR 2014
Board | Colour | Jersey | 8 | v | 8 | Guernsey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Paul Wojciechowski | 0 | v | 1 | Fred Hamperl | W |
2 | W | Graham Mooney | 0 | v | 1 | Peter Kirby | B |
3 | B | Tito Kahn | 1 | v | 0 | Peter Rowe | W |
4 | W | Krzysztof Belzo | 1 | v | 0 | Andy Hale | B |
5 | B | Garry Forbes | 1 | v | 0 | Toby Brookfield | W |
6 | W | Marcin Mazurkiewicz | 1 | v | 0 | Matthew Kirk | B |
7 | B | Louis Jouault | 1 | v | 0 | G Tyre | W |
8 | W | Phil Le Feuvre | 1 | v | 0 | Kerry Bateman | B |
9 | B | Tom Hill | 0 | v | 1 | John Cummins | W |
10 | W | George Girard | ½ | v | ½ | D Savidant | B |
11 | B | William Philpot | ½ | v | ½ | C Gorman | W |
12 | W | Tony Fulton | ½ | v | ½ | T Knight | B |
13 | B | Dave Wilson | 0 | v | 1 | M Ozanne | W |
14 | W | Chris Hill | 0 | v | 1 | Russell Finch | B |
15 | B | John Ponamarenko | 0 | v | 1 | T Harnden | W |
16 | W | Mike Shearer | ½ | v | ½ | Steve Naftel | B |
RESERVE MATCH
Board | Colour | Jersey | ½ | v | 1½ | Guernsey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Jem Gurner | ½ | v | ½ | Kieran Kotecha | W |
2 | W | T Herold-Howes | 0 | v | 1 | P Pascua | B |
76TH INTERINSULAR 2013
Board | Colour | Guernsey | 5½ | v | 10½ | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Fred Hamperl | ½ | v | ½ | Tito Kahn | W |
2 | W | Toby Brookfield | 0 | v | 1 | Jon Hawes | B |
3 | B | Pete Rowe | 0 | v | 1 | Graham Mooney | W |
4 | W | Paul Carpenter | ½ | v | ½ | Paul Wojciechowski | B |
5 | B | Peter Kirby | ½ | v | ½ | Garry Forbes | W |
6 | W | John Cummins | ½ | v | ½ | George Girard | B |
7 | B | Andy Hale | ½ | v | ½ | Louis Jouault | W |
8 | W | Matthew Kirk | 0 | v | 1 | Marcin Mazurkiewicz | B |
9 | B | Kerry Bateman | 0 | v | 1 | Phil Le Feuvre | W |
10 | W | David Savident | 0 | v | 1 | Tom Hill | B |
11 | B | Russell Finch | 0 | v | 1 | David Wilson | W |
12 | W | Jonathan Spicer | 0 | v | 1 | Joh Ponamerenko | B |
13 | B | Bogdan Nalichowski | 1 | v | 0 | Andrew Ruff | W |
14 | W | Steve Naftel | ½ | v | ½ | Jim Le Long | B |
15 | B | John Bridel | ½ | v | ½ | Steve Ruff | W |
16 | W | David Smith | 1 | v | 0 | Mike Shearer | B |
RESERVE MATCH
Board | Colour | Guernsey | 1 | v | 1 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Terry Harnden | 0 | v | 1 | Will Gorman | W |
2 | W | Kieran Kotecha | 1 | v | 0 | Ewan Hare | B |
75TH INTERINSULAR 2012
Board | Colour | Jersey | 7 | v | 9 | Guernsey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Jon Hawes | 0 | v | 1 | Fred Hamperl | W |
2 | W | Alan Rosenbeiger | 1 | v | 0 | Toby Brookfield | B |
3 | B | Marcin Mazurkiewicz | 0 | v | 1 | Peter Kirby | W |
4 | W | Chris Tandy | ½ | v | ½ | Peter Rowe | B |
5 | B | Louis Jouault | 0 | v | 1 | Paul Carpenter | W |
6 | W | Tito Kahn | ½ | v | ½ | Tim Knight | B |
7 | B | Paul Wojciechowski | ½ | v | ½ | Andy Hale | W |
8 | W | Tony Fulton | 1 | v | 0 | Matthew Kirk | B |
9 | B | George Girard | ½ | v | ½ | David Smith | W |
10 | W | Garry Forbes | 1 | v | 0 | Russell Finch | B |
11 | B | Graham Mooney | 1 | v | 0 | Bogdan Nalichowski | W |
12 | W | Tom Hill | 0 | v | 1 | John Cummins | B |
13 | B | Philip Le Feuvre | 0 | v | 1 | Dave Savident | W |
14 | W | John Ponamarenko | ½ | v | ½ | John Bridel | B |
15 | B | William Philpot | ½ | v | ½ | Colin Goman | W |
16 | W | Steve Ruff | 0 | v | 1 | Kerry Bateman | B |
RESERVE MATCH
Board | Colour | Jersey | 1½ | v | ½ | Guernsey | Colour |
---|---|---|---|---|---|---|---|
1 | B | David Wilson | ½ | v | ½ | Terry Hernden | W |
2 | W | Will Gorman | 1 | v | 0 | Sam Smith | B |
74TH INTERINSULAR 2011
Board | Colour | Guernsey | 7 | v | 9 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Fred Hamperl | ½ | v | ½ | Jon Hawes | W |
2 | W | Peter Rowe | ½ | v | ½ | Marcin Mazurkiewicz | B |
3 | B | Toby Brookfield | 1 | v | 0 | Paul Wojciechowski | W |
4 | W | Peter Kirby | 1 | v | 0 | Chris Tandy | B |
5 | B | Paul Carpenter | ½ | v | ½ | Tito Kahn | W |
6 | W | Andy Hale | 0 | v | 1 | Louis Jouault | B |
7 | B | David Smith | 0 | v | 1 | Philip Le Feuvre | W |
8 | W | Jonahan Hills | 0 | v | 1 | Tony Fulton | B |
9 | B | Matthew Kirk | 0 | v | 1 | George Girard | W |
10 | W | John Cummins | 0 | v | 1 | Graham Mooney | B |
11 | B | Tim Knight | ½ | v | ½ | Tom Hill | W |
12 | W | Garry Forbes | ½ | v | ½ | Graham Boxall | B |
13 | B | Russell Finch | 1 | v | 0 | Stuart Richford | W |
14 | W | John Bridel | ½ | v | ½ | Chris Hill | B |
15 | B | Kerry Bateman | 0 | v | 1 | Steve Ruff | W |
16 | W | Jonathan Spicer | 1 | v | 0 | David Wilson | B |
RESERVE MATCH
Board | Colour | Guernsey | 1 | v | 1 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Richard Le Maitre | 0 | v | 1 | Jim Le Long | W |
2 | W | Terry Hernden | 1 | v | 0 | Will Gorman | B |
JUNIOR MATCH
Board | Colour | Guernsey | 1 | v | 1 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Sam Smith | 1 | v | 0 | Josh Rondel | W |
2 | W | Fareed Anees | 0 | v | 1 | James Le Breton | B |
73RD INTERINSULAR 2010
Board | Colour | Jersey | 6,5 | v | 9,5 | Guernsey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Belzo Krzysztof | 0 | v | 1 | Hamperl Fred | W |
2 | W | Rosenbeiger Alan | 1 | v | 0 | Hale Andy | B |
3 | B | Wojciechowski Paul | ½ | v | ½ | Rowe Peter | W |
4 | W | Mazurkiewicz Marcin | ½ | v | ½ | Kirby Peter | B |
5 | B | Rodriguez Juan | 0 | v | 1 | Carpenter Paul | W |
6 | W | Kahn Tito | ½ | v | ½ | Brookfield Toby | B |
7 | B | Mooney Graham | 1 | v | 0 | Cummins John | W |
8 | W | Le Feuvre Philip | 1 | v | 0 | Knight Tim | B |
9 | B | Louis Jouault | 0 | v | 1 | Goman Colin | W |
10 | W | Girard George | ½ | v | ½ | Forbes Garry | B |
11 | B | Philpot William | ½ | v | ½ | Bridel Jon | W |
12 | W | Richford Stuart | 0 | v | 1 | Kirk Mathew | B |
13 | B | Le Long Jim | 0 | v | 1 | Finch Russell | W |
14 | W | Green Aaron | 0 | v | 1 | Spicer Jonathan | B |
15 | B | Ruff Steve | ½ | v | ½ | Smith David | W |
16 | W | Murray Niall | ½ | v | ½ | Naftel Steve | B |
RESERVE MATCH
Board | Colour | Jersey | 1 | v | 1 | Guernsey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Pias Pedro | v | Harnden Terry | W | ||
2 | W | Whitehouse Peter | v | Smith Sam | B |
72ND INTERINSULAR 2009
Board | Colour | Guernsey | 4,5 | v | 11,5 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Rowe Peter | 0 | v | 1 | Rosenbeiger Alan | W |
2 | W | Hamperl Fred (FM) | 0 | v | 1 | Belzo Krzysztof | B |
3 | B | Hale Andy | 0,5 | v | 0,5 | Tandy Chris (CM) | W |
4 | W | Anees Wasis | 0 | v | 1 | Hawes Jon (FM) | B |
5 | B | Bridel Jon | 0,5 | v | 0,5 | Mooney Graham | W |
6 | W | Brookfield Toby (CM) | 0,5 | v | 0,5 | Wojciechowski Paul | B |
7 | B | Forbes Gary | 0 | v | 1 | Kahn Tito | W |
8 | W | Knight Tim | 1 | v | 0 | Jouault Louis | B |
9 | B | Naftel Steve | 0,5 | v | 0,5 | Girard George | W |
10 | W | O’Connor Jonathan | 0 | v | 1 | Fulton Tony | B |
11 | B | Finch Russel | 0 | v | 1 | Le Feuvre Philip | W |
12 | W | Hills Jonathan | 0 | v | 1 | Boxhall Graham | B |
13 | B | Goman Colin | 0 | v | 1 | Green Aaron | W |
14 | W | Nalichowski Bogdan | 0 | v | 1 | Richford Stuart | B |
15 | B | Bateman Kerry | 0,5 | v | 0,5 | Ruff Steve | W |
16 | W | Spicer Jonathan | 1 | v | 0 | Marsay Martin | B |
RESERVE MATCH
Board | Colour | Guernsey | 2,5 | v | 1,5 | Jersey | Colour |
---|---|---|---|---|---|---|---|
1 | B | Argent Nick | 1 | v | 0 | Potigny David | W |
2 | W | Kirk Mathew | 1 | v | 0 | Murray Niall | B |
3 | B | Harnden Terry | 0,5 | v | 0,5 | Singh Aman | W |
4 | W | Lowe Greg | 0 | v | 1 | Owen Nick | B |