CHESS OLYMPIAD - 2022 RESULTS COMIGN SOON
Olympiad – In July/August the Olympiad having been switched from Moscow was held in Chennai, India and amazing organisation by them to put on in 4 months what most countries usually have 4 years to do.
Jersey for the first time entered two teams and both faced the usual joys of an Olympiad Swiss rollercoaster to finish with an extremely credible 9 points each, the Open team losing 3-1 to Wales in round 11 while the Women finished with a convincing 3.5-0.5 win v Ghana pulled themselves up to 4th in Category E and an
exceptional debut performance. The Open team finished 133rd out of 186 teams and importantly 2 points and 33 places above Guernsey while the Women finished 122nd out of 159 teams
Individually Rachel Ruddy with 5.5/9, Lula Roberts with 4/10 and Daisy Carpenter with 3.5/7 all secured conditional WCM titles which will be granted when a rating of 1800 is achieved.
In the open Krzysztof with 5/8 lost in last round when a win would have secured the FM title direct as rating requirement of 2100 had previously been achieved.
Paul Carpenter on Board one despite playing 2 GMs / 2 IMs one of which he drew with and 3 FMs and a CM scored an exceptional 4/9 and really unlucky to not have been at 50% at any stage to secure the CM title.
Jem Gurner was as usual exceptional and scored 6.5/10 which in normal circumstances would have been a conditional FM performance but unfortunately one of these being a default meant 5.5/9 was the deemed score and the well deserved conditional CM title which will follow once Jem hits a 2000 rating which is in line with this tournament performance rating and presumably only a matter of time.
Overall results of both competitions were –
Open –
1st Uzbekistan - 19/22 (on tiebreaker)
2nd Armenia – 19/22
3rd India 2 – 18/22
Women
1st Ukraine – 18/22 (on tiebreaker)
2nd Georgia – 18/22
3rd India – 17/22 (on tiebreaker)
A thanks to the whole squad for giving it their all and doing Jersey proud. It was a privilege to be one of the two Jersey Captains alongside GM Alonso Zapata a real opportunity to work alongside such a high profile trainer from the pre tournament training right throughout the competition and maybe Jersey will be lucky enough to have him again for the next one in Budapest 2024
Rosenbeiger Alan 2153 JCI Rp:2112
Rd. | Title | Name | Rtg | FED | Rp | Pts. | Res | Bo. |
---|---|---|---|---|---|---|---|---|
1 | GM | Zhigalko Sergei | 2640 | BLR | 2675 | 6,5 | b 0 | 1 |
2 | CM | Elbaruni Mohamed | 2053 | LBA | 2133 | 4,0 | b 0 | 1 |
3 | Norales Arauz Samuel | 2146 | TPE | 2073 | 6,5 | w 0 | 1 | |
5 | Gilruth Peter | 2202 | USA | 2141 | 4,0 | w 1 | 1 | |
6 | IM | Deny Kevin | 2316 | BAR | 2296 | 4,0 | w 1 | 1 |
7 | GM | Cordova Emilio | 2539 | PER | 2563 | 6,0 | b 0 | 1 |
8 | IM | Khader Sami | 2449 | JOR | 2371 | 5,5 | w 0 | 1 |
9 | Traore Bakary | 0 | MLI | 2089 | 4,5 | w 1 | 1 | |
11 | Pornariyasombat Atippat | 2181 | THA | 2220 | 3,5 | w ½ | 1 |
Belzo Krzysztof 2007 JCI Rp:2119
Rd. | Title | Name | Rtg | FED | Rp | Pts. | Res | Bo. |
---|---|---|---|---|---|---|---|---|
1 | GM | Zhigalko Andrey | 2580 | BLR | 2406 | 2,5 | 2 | w 0 |
2 | FM | Chahrani Ibrahim | 2230 | LBA | 2196 | 6,5 | 2 | w 0 |
4 | Liu Yeh Yang | 1818 | TPE | 1631 | 2,5 | 2 | b 1 | |
5 | FM | Jones Richard S | 2373 | WLS | 2189 | 4,0 | 1 | b 0 |
6 | IM | Farley Terry | 2231 | BAR | 2134 | 5,0 | 2 | b ½ |
7 | GM | Cori Jorge | 2496 | PER | 2499 | 7,5 | 2 | w 0 |
9 | FM | Mansour Sameer | 2283 | JOR | 2397 | 6,0 | 2 | b ½ |
10 | Olape Olubunmi | 2256 | NGR | 2205 | 3,5 | 1 | b ½ | |
11 | FM | Pitirotjirathon Jirapak | 2299 | THA | 2312 | 4,5 | 2 | b 0 |
Wojciechowski Paul 2101 JCI Rp:1732
Rd. | Title | Name | Rtg | FED | Rp | Pts. | Res | Bo. |
---|---|---|---|---|---|---|---|---|
1 | GM | Teterev Vitaly | 2511 | BLR | 2853 | 7,0 | b 0 | 3 |
2 | FM | Asabri Hussein | 2180 | LBA | 2130 | 6,5 | b 0 | 3 |
4 | Bennett Alan | 2154 | WLS | 2049 | 3,0 | w 0 | 2 | |
5 | Singe Philip | 0 | KEN | 1950 | 2,0 | b 1 | 2 | |
6 | Del Castilho Martyn | 2218 | BAR | 2166 | 4,0 | w 0 | 3 | |
7 | Palacios Efrain | 2184 | PER | 2169 | 1,5 | b ½ | 3 | |
9 | Coulibaly Abdoulaye | 0 | MLI | 1693 | 1,5 | b 1 | 2 | |
10 | Ajibola Olanrewaju | 0 | NGR | 1937 | 4,0 | w 0 | 2 | |
11 | Kongsee Uaychai | 2235 | THA | 2297 | 6,5 | w 0 | 3 |
Kahn Tito 2181 JCI Rp:1766
Rd. | Title | Name | Rtg | FED | Rp | Pts. | Res | Bo. |
---|---|---|---|---|---|---|---|---|
1 | Podolchenko Evgeniy | 2506 | BLR | 2547 | 4,5 | w 0 | 4 | |
3 | Lin Chieh-Sheng Jason | 1736 | TPE | 1902 | 6,0 | w 1 | 3 | |
4 | CM | Jones Iolo C | 2294 | WLS | 2302 | 3,5 | b 0 | 3 |
5 | CM | Mukabi John | 2074 | KEN | 2003 | 4,0 | w ½ | 3 |
7 | FM | Pacheco Marco | 2392 | PER | 2298 | 4,0 | w 0 | 4 |
8 | CM | Samhouri Bilal | 2269 | JOR | 2413 | 6,0 | w 0 | 3 |
9 | Alhousseyni Hasseye | 0 | MLI | 1856 | 3,5 | w ½ | 3 | |
10 | Ajibowo Olamide | 0 | NGR | 2161 | 6,0 | b 0 | 3 |
Mazurkiewicz Marcin 2000 JCI Rp:1790
Rd. | Title | Name | Rtg | FED | Rp | Pts. | Res | Bo. |
---|---|---|---|---|---|---|---|---|
2 | FM | Ben Naser Khalid | 2263 | LBA | 2067 | 4,5 | w 0 | 4 |
3 | Yang Ching Wei Austin | 1695 | TPE | 1562 | 3,5 | b 1 | 4 | |
4 | Young Alan | 2009 | WLS | 2013 | 3,5 | w 1 | 4 | |
5 | Ouma Stephen | 0 | KEN | 1875 | 2,5 | b 0 | 4 | |
6 | FM | Corbin Philip | 2151 | BAR | 1935 | 1,0 | b 1 | 4 |
8 | FM | Malkawi Fadi | 2080 | JOR | 0 | 0,0 | b 1 | 4 |
9 | Bah Brema | 0 | MLI | 2534 | 7,0 | b 0 | 4 | |
10 | Campbell Charles | 0 | NGR | 1961 | 4,0 | w ½ | 4 | |
11 | FM | Teerapabpaisit Wisuwat | 2310 | THA | 2273 | 6,0 | b 0 | 4 |
Round 1 on 2010/09/21 at 15:00
Bo. | 35 | Belarus (BLR) | Rtg | - | 113 | Jersey (JCI) | Rtg | 4:0 |
---|---|---|---|---|---|---|---|---|
35.1 | GM | Zhigalko Sergei | 2640 | – | Rosenbeiger Alan | 2153 | 1-0 | |
35.2 | GM | Zhigalko Andrey | 2580 | – | Belzo Krzysztof | 2007 | 1-0 | |
35.3 | GM | Teterev Vitaly | 2511 | – | Wojciechowski Paul | 2101 | 1-0 | |
35.4 | Podolchenko Evgeniy | 2506 | – | Kahn Tito | 2181 | 1-0 |
Round 2 on 2010/09/22 at 15:00
Bo. | 105 | Libya(LBA) | Rtg | - | 113 | Jersey (JCI) | Rtg | 4:0 |
---|---|---|---|---|---|---|---|---|
46.1 | CM | Elbaruni Mohamed | 2053 | – | Rosenbeiger Alan | 2153 | 1-0 | |
46.2 | FM | Chahrani Ibrahim | 2230 | – | Belzo Krzysztof | 2007 | 1-0 | |
46.3 | FM | Asabri Hussein | 2180 | – | Wojciechowski Paul | 2101 | 1-0 | |
46.4 | FM | Ben Naser Khalid | 2263 | – | Mazurkiewicz Marcin | 2000 | 1-0 |
Round 3 on 2010/09/23 at 15:00
Bo. | 113 | Jersey (JCI) | Rtg | - | 131 | Chinese Taipei (TPE) | Rtg | 3:1 |
---|---|---|---|---|---|---|---|---|
60.1 | Rosenbeiger Alan | 2153 | – | Norales Arauz Samuel | 2146 | 0-1 | ||
60.2 | Belzo Krzysztof | 2007 | – | Liu Yeh Yang | 1818 | 1-0 | ||
60.3 | Kahn Tito | 2181 | – | Lin Chieh-Sheng Jason | 1736 | 1-0 | ||
60.4 | Mazurkiewicz Marcin | 2000 | – | Yang Ching Wei Austin | 1695 | 1-0 |
Round 4 on 2010/09/24 at 15:00
Bo. | 95 | Wales (WLS) | Rtg | - | 113 | Jersey (JCI) | Rtg | 3:1 |
---|---|---|---|---|---|---|---|---|
62.1 | FM | Jones Richard S | 2373 | – | Belzo Krzysztof | 2007 | 1-0 | |
62.2 | Bennett Alan | 2154 | – | Wojciechowski Paul | 2101 | 1-0 | ||
62.3 | CM | Jones Iolo C | 2294 | – | Kahn Tito | 2181 | 1-0 | |
62.4 | Young Alan | 2009 | – | Mazurkiewicz Marcin | 2000 | 0-1 |
Round 5 on 2010/09/25 at 15:00
Bo. | 113 | Jersey (JCI) | Rtg | - | 133 | Kenya (KEN) | Rtg | 2½:1½ |
---|---|---|---|---|---|---|---|---|
63.1 | Rosenbeiger Alan | 2153 | – | Gilruth Peter | 2202 | 1-0 | ||
63.2 | Wojciechowski Paul | 2101 | – | Singe Philip | 0 | 1-0 | ||
63.3 | Kahn Tito | 2181 | – | CM | Mukabi John | 2074 | ½-½ | |
63.4 | Mazurkiewicz Marcin | 2000 | – | Ouma Stephen | 0 | 0-1 |
Round 6 on 2010/09/27 at 15:00
Bo. | 113 | Jersey (JCI) | Rtg | - | 96 | Barbados (BAR) | Rtg | 2½:1½ |
---|---|---|---|---|---|---|---|---|
47.1 | Rosenbeiger Alan | 2153 | – | IM | Denny Kevin | 2316 | 1-0 | |
47.2 | Belzo Krzysztof | 2007 | – | IM | Farley Terry | 2231 | ½-½ | |
47.3 | Wojciechowski Paul | 2101 | – | Del Castilho Martyn | 2218 | 0-1 | ||
47.4 | Mazurkiewicz Marcin | 2000 | – | FM | Corbin Philip | 2151 | 1-0 |
Round 7 on 2010/09/28 at 15:00
Bo. | 46 | Peru (PER) | Rtg | - | 113 | Jersey (JCI) | Rtg | 3½:½ |
---|---|---|---|---|---|---|---|---|
38.1 | GM | Cordova Emilio | 2539 | – | Rosenbeiger Alan | 2153 | 1-0 | |
38.2 | GM | Cori Jorge | 2496 | – | Belzo Krzysztof | 2007 | 1-0 | |
38.3 | Palacios Efrain | 2184 | – | Wojciechowski Paul | 2101 | ½-½ | ||
38.4 | FM | Pacheco Marco | 2392 | – | Kahn Tito | 2181 | 1-0 |
Round 8 on 2010/09/29 at 15:00
Bo. | 113 | Jersey (JCI) | Rtg | - | 79 | Jordan (JOR) | Rtg | 1½:2½ |
---|---|---|---|---|---|---|---|---|
48.1 | Rosenbeiger Alan | 2153 | – | IM | Khader Sami | 2449 | 0-1 | |
48.2 | Belzo Krzysztof | 2007 | – | FM | Mansour Sameer | 2283 | ½-½ | |
48.3 | Kahn Tito | 2181 | – | CM | Samhouri Bilal | 2269 | 0-1 | |
48.4 | Mazurkiewicz Marcin | 2000 | – | FM | Malkawi Fadi | 2080 | 1-0 |
Round 9 on 2010/09/30 at 15:00
Bo. | 113 | Jersey (JCI) | Rtg | - | 145 | Mali (MLI) | Rtg | 2½:1½ |
---|---|---|---|---|---|---|---|---|
59.1 | Rosenbeiger Alan | 2153 | – | Traore Bakary | 0 | 1-0 | ||
59.2 | Wojciechowski Paul | 2101 | – | Coulibaly Abdoulaye | 0 | 1-0 | ||
59.3 | Kahn Tito | 2181 | – | Alhousseyni Hasseye | 0 | ½-½ | ||
59.4 | Mazurkiewicz Marcin | 2000 | – | Bah Brema | 0 | 0-1 |
Round 10 on 2010/10/01 at 15:00
Bo. | 139 | Nigeria (NGR) | Rtg | - | 113 | Jersey (JCI) | Rtg | 2½:1½ |
---|---|---|---|---|---|---|---|---|
49.1 | Olape Olubunmi | 2256 | – | Belzo Krzysztof | 2007 | ½-½ | ||
49.2 | Ajibola Olanrewaju | 0 | – | Wojciechowski Paul | 2101 | 1-0 | ||
49.3 | Ajibowo Olamide | 0 | – | Kahn Tito | 2181 | 1-0 | ||
49.4 | Campbell Charles | 0 | – | Marcinkiewicz Marcin | 2000 | ½-½ |
Round 11 on 2010/09/03 at 11:00
Bo. | 113 | Jersey (JCI) | Rtg | - | 139 | Nigeria (NGR) | Rtg | 2½:1½ |
---|---|---|---|---|---|---|---|---|
56.1 | Rosenbeiger Alan | 2153 | – | Pornariyasombat Atippat | 2181 | ½-½ | ||
56.2 | Belzo Krzysztof | 2007 | – | FM | Pitirotjirathon Jirapak | 2299 | 0-1 | |
56.3 | Wojciechowski Paul | 2101 | – | Kongsee Uaychai | 2235 | 0-1 | ||
56.4 | Mazurkiewicz Marcin | 2000 | – | FM | Teerapabpaisit Wisuwat | 2310 | 0-1 |