SMALL NATIONS CHESS CHAMPIONSHIPS
2011 FAROE ISLANDS
1 | Faroe Islands | 2349 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Ziska Helgi Dam | 2457 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 7 | 9 |
2 | IM | Nilssen John Arni | 2374 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 | 9 |
3 | IM | Rodgaard John | 2343 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 7 | 9 |
4 | Nielsen Rogvi Egilstoft | 2112 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | ||||
5 | Nielsen Hogni Egilstoft | 1963 | 1 | 0 | 1 | 2 | 3 |
2 | Jersey | 2105 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kahn Tito | 2152 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 7 | |||
2 | CM | Tandy Chris | 2176 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 4.5 | 8 | |
3 | Mooney Graham | 1986 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0.5 | 7 | |||
4 | Jouault Louis | 1963 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 2.5 | 7 | |||
5 | Fulton Anthony | 2107 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1.5 | 7 |
3 | Liechtenstein | 2111 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mannhart Marcel | 2086 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 3.5 | 9 | |
2 | Kobler Mario | 2097 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 3.5 | 9 | |
3 | CM | Guller Andras | 2103 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4.5 | 9 |
4 | Schadler Martin | 2159 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 3 | 9 |
4 | Malta | 2049 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Pace Colin | 2152 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 |
2 | CM | Gauci Joseph | 2134 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 3.5 | 9 |
3 | Pettersson Alexander | 1972 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4 | 9 | |
4 | Psaila Clarence | 1939 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 5.5 | 9 |
5 | Cyprus | 2115 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgiou Andreas | 1751 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 6 | ||||
2 | Constantinou Pavlos | 2043 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 4.5 | 9 | |
3 | FM | Klerides Paris | 2176 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 3.5 | 8 | |
4 | CM | Antoniou Antonis | 2188 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 3.5 | 7 | ||
5 | Hadjiyiannis Costas | 2052 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
6 | Andorra | 2266 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | De La Riva Aguado Oscar | 2534 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 9 |
2 | FM | Garcia Raul | 2213 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 4 | 8 | |
3 | Monell Camarasa David | 2206 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 5 | 8 | ||
4 | Jose Queralto Daniel | 2111 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 2.5 | 8 | ||
5 | Rechi Perez Francesc | 1942 | 1 | 0 | ½ | 1.5 | 3 |
7 | Luxemburg | 2349 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Wiedenkeller Michael | 2471 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 6 | 8 | |
2 | IM | Berend Fred | 2366 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8.5 | 9 |
3 | WGM | Berend Elvira | 2328 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 7.5 | 9 |
4 | FM | Wagener Claude | 2232 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | ||
5 | Schartz Alain | 2172 | 1 | 1 | 1 | 3 | 3 |
8 | Guernsey | 1958 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Hamperl Fred | 2095 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | |
2 | CM | Rowe Peter | 1992 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 2 | 7 | ||
3 | CM | Kirby Peter | 1997 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 2.5 | 7 | ||
4 | Hale Andrew | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 3 | 7 | |||
5 | Smith David | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Monaco | 2263 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Efimov Igor | 2428 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 7 | 9 |
2 | Villegas Pierre | 2255 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 4 | 7 | |||
3 | Nelis Jean Francois | 2201 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 4 | 7 | |||
4 | FM | Van Hoolandt Patrick | 2166 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 3.5 | 7 | ||
5 | Ribbegren Karl Johan | 2139 | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 6 |
10 | San Marino | 2069 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | pts | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Volpinari Danilo | 2048 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 7 | ||
2 | CM | Grassi Enrico | 2045 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 7 | ||
3 | CM | Maccapani Massimiliano | 2091 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1.5 | 7 | ||
4 | Cecchetti Roberto | 1911 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 2 | 7 | |||
5 | CM | Righi Ezio | 2091 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 | 8 |
2011 FAROE ISLANDS
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUXEMBURG | * | 2 | 2 | 3½ | 3½ | 4 | 3½ | 4 | 3½ | 4 | 30 | 16 | 123.75 | |
2 | FAROE ISLANDS | 2 | * | 3 | 2½ | 3 | 4 | 3 | 4 | 4 | 3 | 28.5 | 17 | 136.50 | |
3 | MONACO | 2 | 1 | * | 2 | 2½ | 3 | 3½ | 3 | 3½ | 3½ | 24 | 14 | 102 | |
4 | ANDORRA | ½ | 1½ | 2 | * | 2½ | 2 | 3 | 3½ | 2½ | 3½ | 21 | 12 | 81 | |
5 | MALTA | ½ | 1 | 1½ | 1½ | * | 3 | 1½ | 2½ | 2½ | 3 | 17 | 8 | 45 | |
6 | CYPRUS | 0 | 0 | 1 | 2 | 1 | * | 2½ | 3 | 2½ | 3 | 15 | 9 | 55 | |
7 | LIECHTENSTEIN | ½ | 1 | ½ | 1 | 2½ | 1½ | * | 2 | 3 | 2½ | 14.5 | 7 | 41.75 | |
8 | GUERNSEY | 0 | 0 | 1 | ½ | 1½ | 1 | 2 | * | 2½ | 2 | 10.5 | 4 | 22 | |
9 | JERSEY | ½ | 0 | ½ | 1½ | 1½ | 1½ | 1 | 1½ | * | 2 | 10 | 1 | 4.75 | |
10 | SAN MARINO | 0 | 1 | ½ | ½ | 1 | 1 | 1½ | 2 | 2 | * | 9.5 | 2 | 10.25 |
Annotation:
Tie Break 1: points (game points)
Tie Break 2: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break 3: Sonneborn-Berger Tie-Break (with real points)